My Smartphones
- | iPad 2 | au iPhone 5 | Apple iPhone 5 (HongKong?) | Apple iPhone 6 | docomo Xperia A SO-04E (unlocked) | ZenFone 5 - A500KL | ARROWS NX F-04G |
---|---|---|---|---|---|---|---|
Bland | Apple | Apple | Apple | Apple | Sony Mobile | ASUS | Fujitsu |
OS | iOS 8.3 | iOS 8.2 | iOS 8.2 | iOS 8.3 | Android 4.2.2 | Android 4.4.2 | Android 5.0 |
CPU | Apple A5 Dual-Core 1GHz | Apple A6 Dual-Core 1.3GHz | Apple A6 Dual-Core 1.3GHz | Apple A8 Dual-Core 1.4GHz | Qualcomm Snapdragon S4 Pro APQ8064 Quad-Core 1.5GHz | Qualcomm Snapdragon 400MSM8926 Dual-Core 1.2GHz | Qualcomm Snapdragon 810 MSM8994 Octa-Core 2.0GHz+1.5GHz |
RAM | LPDDR2 512MB | LPDDR2 1GB1 | LPDDR2 1GB | LPDDR3 1GB | 2GB | 2GB | 3GB |
Internal Storage | 64GB | 32GB | 32GB | 32GB | |||
Screen | 9.7" 1024x768 4:3 | 4" 1136x640 71:40 | 4" 1136x640 71:40 | 4.7" 1334x750 16:9 | 4.6" HD | 5" HD | 5.2" WQHD |
Main-Camera | 8 MegPix | 8 MegPix | 8 MegPix | 13.10 MegPix Exmor RS for mobile | 8 MegPix | 21.50 MegPix Exmor RS for mobile | |
Sub-Camera | 1.2 MegPix | 1.2 MegPix | 1.2 MegPix | 0.31 MegPix | 2 MegPix | 2.40 MegPix | |
Wireless Comm. | 802.11a/b/g/n Bluetooth 2.1+EDR |
802.11a/b/g/n Bluetooth 4.0 |
802.11a/b/g/n Bluetooth 4.0 |
802.11a/b/g/n/ac Bluetooth 4.0 |
802.11a/b/g/n Bluetooth 4.0 |
802.11b/g/n Bluetooth 4.0 |
802.11a/b/g/n/ac Bluetooth 4.1 |